Key to table colors |
Old growth redwoods |
Other redwoods |
No redwoods |
Overall Rating | Distance, miles | Climbing, feet | Trail name | |
Oregon | ||||
★★ | Siskiyou National Forest | |||
★★★ | 1.1 | 290 | Redwood Nature Trail | |
★ | 1.7 | 280 | Oregon Redwoods Trail | |
Redwood National and State Parks | ||||
★★★★★ | Jedediah Smith Redwoods State Park | |||
★★★★★ | 5.3 | 750 | Boy Scout Tree Trail | |
★★★★★ | 1.7 | 200 | Grove of Titans | |
★★★★★ | 0.6 | 40 | Stout Grove | |
★★★★ | 4.8 | 300 | Mill Creek Trail | |
★★★ | 2.6 | 110 | Nickerson Ranch Trail | |
★★★ | 4.3 | 360 | Hatton Trail | |
★★★ | 0.9 | 20 | Simpson-Reed Trail | |
★★★ | 2.1 | 330 | Leiffer and Ellsworth Loops | |
★ | 0.6 | 20 | Adams Grove | |
★★ | 4.4 | 420 | Hiouchi Trail | |
★ | 9.8 | 1600 | Little Bald Hills Trail | |
★ | 1.5 | 470 | Wellman Loop Trail | |
★★★ | Del Norte Coast Redwoods State Park | |||
★★★ | 4.0 | 1170 | Damnation Creek Trail | |
★★ | 12.6 | 2370 | Coastal Trail, DeMartin Section | |
★★ | 13.0 | 2810 | Coastal Trail, Last Chance Section | |
★ | 15.8 | 2000 | Crossover Road (Mill Creek Watershed) | |
★ | 7.0 | 1260 | Hobbs Wall and Saddler Skyline | |
★ | 3.1 | 70 | Picnic Road (Mill Creek Watershed) | |
★★★★★ | Prairie Creek Redwoods State Park | |||
★★★★★ | 12.1 | 1350 | Miners’ Ridge and James Irvine | |
★★★★ | 5.8 | 760 | West Ridge and Prairie Creek | |
★★★★ | 3.5 | 540 | Brown Creek loop | |
★★★★ | 3.2 | 190 | Big Tree loop | |
★★★★ | 0.8 | 130 | Moorman–Pond Trail | |
★★★ | 8.7 | 1050 | Rhododendron and Foothill | |
★★★ | 8.0 | 960 | Friendship Ridge Trail | |
★★★ | 7.7 | 1433 | West Ridge and Rhododendron North | |
★★★ | 7.6 | 860 | Clintonia Trail | |
★★★ | 3.6 | 720 | Cal Barrel Road | |
★★★ | 3.5 | 710 | Ten Taypo Trail | |
★★ | 6.4 | 1400 | CREA Trail | |
★★ | 1.0 | 110 | Nature Trail | |
★★ | 0.6 | 40 | Ah Pah Trail | |
★★ | 2.2 | 580 | Carruthers Cove | |
★★ | 3.6 | 730 | Ossagon Trail | |
★ | 2.8 | 210 | Elk Prairie Trail | |
★ | 0.4 | 90 | Little Creek Trail | |
★★★ | Redwood National Park | |||
★★★ | 9.5 | 1520 | Coastal Trail, Flint Ridge Section | |
★★★ | 7.2 | 1270 | Berry Glen Trail | |
★★★ | 5.5 | 700 | Emerald Ridge and Tall Trees | |
★★★ | 3.9 | 690 | Tall Trees Grove | |
★★★ | 2.8 | 440 | Trillium Falls Trail | |
★★★ | 1.4 | 100 | Lady Bird Johnson Grove Nature Trail | |
★★★ | 10.4 | 2490 | Dolason Prairie Trail | |
★★ | 15.4 | 500 | Redwood Creek Trail | |
★★ | 14.1 | 2600 | McArthur Creek Loop | |
★★ | 7.8 | 1390 | Coastal Trail, Klamath Section | |
★★ | 7.6 | 1050 | Coastal Trail, Skunk Cabbage Section | |
★★ | 1.5 | 200 | Enderts Beach | |
★★ | 0.8 | 350 | Klamath River Overlook | |
★★ | 0.4 | 60 | High Bluff Overlook | |
★ | 22.0 | 3100 | Lost Man Creek Trail | |
★ | 10.4 | 1970 | Mill Creek Horse Trail | |
★ | 6.0 | 590 | Coastal Trail, Tey-wo-lew Section | |
★ | 4.5 | 750 | Lyons Ranch Trail | |
★ | 1.2 | 100 | Yurok Loop | |
Humboldt Redwoods and Vicinity | ||||
★ | Headwaters Forest Reserve | |||
★★ | 2.8 | 530 | Salmon Pass Trail | |
★ | 10.7 | 1460 | Elk River Trail | |
★★★ | Grizzly Creek Redwoods State Park and Van Duzen County Park | |||
★★★★ | 0.7 | 10 | Cheatham Grove | |
★★★★ | Humboldt Redwoods State Park | |||
★★★★ | 2.4 | 110 | Homestead and Big Trees Loop | |
★★★★ | 1.8 | 70 | Children’s Forest Trail | |
★★★★ | 0.6 | 10 | Big Trees Area | |
★★★★ | 0.7 | 20 | Rockefeller Loop | |
★★★★ | 0.3 | 10 | Grieg-French-Bell Grove | |
★★★ | 10.0 | 300 | Bull Creek Flats | |
★★★ | 3.0 | 280 | High Rock Trail | |
★★★ | 2.4 | 30 | Drury-Chaney Loop | |
★★★ | 1.3 | 20 | Founders’ Grove | |
★★★ | 0.7 | 30 | Stephens Grove Loop Trail | |
★★★ | 0.0 | 0 | Bolling Grove | |
★★ | 10.5 | 2870 | Peavine Ridge spur | |
★★ | 3.4 | 450 | River Trail | |
★★ | 2.3 | 790 | Allens Trail | |
★★ | 1.3 | 100 | Nelson Grove | |
★★ | 0.9 | 0 | California Federation of Women’s Clubs Grove | |
★★ | 0.7 | 10 | Gould Grove Nature Loop Trail | |
★★ | 0.4 | 20 | F.K. Lane Trail | |
★★ | 0.4 | 40 | Kent-Mather Loop Trail | |
★ | 13.4 | 2610 | Look Prairie and Peavine Ridge | |
★ | 3.8 | 420 | Garden Club of America Grove | |
★ | 3.0 | 750 | Dry Creek Horse Trail | |
★ | 0.4 | 70 | Chandler Grove | |
★ | 16.2 | 3200 | Grasshopper Summit and Johnson Camp | |
★ | 16.9 | 3650 | Grieg Road and Grasshopper Summit | |
★ | 15.5 | 3170 | Grasshopper Trail | |
★ | 2.5 | 580 | Addie Johnson Trail | |
★★ | John B. Dewitt Redwoods State Natural Reserve | |||
★★ | 0.3 | 50 | Whittemore Grove | |
★ | 0.6 | 20 | Holbrook Grove | |
★ | Benbow State Recreation Area | |||
★ | 5.5 | 640 | Thrap Mill and Pioneer Trails | |
★★★ | Richardson Grove State Park | |||
★★ | 2.4 | 340 | Lookout Point Trail | |
★★★ | Sinkyone Wilderness State Park | |||
★★★ | 18.4 | 5290 | Lost Coast Trail | |
★ | 8.9 | 1850 | Wheeler Trail | |
★ | 0.5 | 250 | Shady Dell | |
★ | Smithe Redwoods State Natural Reserve | |||
Park has no trails | ||||
★ | Standish-Hickey State Recreation Area | |||
★ | 1.7 | 130 | Taber Nature Trail | |
★★ | Drive-Thru Tree | |||
No trails |
Pfeiffer Falls Trail, Pfeiffer Big Sur State Park
© 2006, 2022 David Baselt